psi.pna.ps - /_layouts/15/NINTEXWORKFLOW/Images/Activities/


[To Parent Directory]

10/14/2017 8:47 PM 2108 AddToMemberGroup.png
10/14/2017 8:47 PM 2430 AddUserToADGroup.png
10/14/2017 8:47 PM 2389 AssignTodoTask.png
10/14/2017 8:47 PM 1850 BuildString.png
10/14/2017 8:47 PM 2336 BusinessProcess.png
10/14/2017 8:47 PM 2062 CalculateDate.png
10/14/2017 8:47 PM 2665 CallWebService.png
10/14/2017 8:47 PM 2055 CancelWorkflow.png
10/14/2017 8:47 PM 2359 CaptureDocumentSetVersion.png
10/14/2017 8:47 PM 2001 ChangeApprovalPublish.png
10/14/2017 8:47 PM 1874 ChangeState.png
10/14/2017 8:47 PM 1864 CheckInItem.png
10/14/2017 8:47 PM 1878 CheckOutItem.png
10/14/2017 8:47 PM 2252 CollectDataFromUser.png
10/14/2017 8:47 PM 1950 CollectionOperation.png
10/14/2017 8:47 PM 2203 Commit.png
10/14/2017 8:47 PM 1598 CompileAudience.png
10/14/2017 8:47 PM 2285 CompleteTask.png
10/14/2017 8:47 PM 1961 Conditional.png
10/14/2017 8:47 PM 2364 ConvertDocument.png
10/14/2017 8:47 PM 1429 CopyItem.png
10/14/2017 8:47 PM 1977 CopyToFolder.png
10/14/2017 8:47 PM 1754 CopyToWeb.gif
10/14/2017 8:47 PM 1948 CopyToWeb.png
10/14/2017 8:47 PM 2189 CreateADAccount.png
10/14/2017 8:47 PM 2364 CreateADGroup.png
10/14/2017 8:47 PM 1883 CreateAudience.png
10/14/2017 8:47 PM 2131 CreateCRMRecord.png
10/14/2017 8:47 PM 1740 CreateList.png
10/14/2017 8:47 PM 1773 CreateListItem.png
10/14/2017 8:47 PM 1894 CreateMemberGroup.png
10/14/2017 8:47 PM 2058 CreateSiteCollection.png
10/14/2017 8:47 PM 2311 CreateWeb.png
10/14/2017 8:47 PM 2051 CRMAdvancedFind.png
10/14/2017 8:47 PM 2040 CrossSiteCreate.png
10/14/2017 8:47 PM 2056 CrossSiteDelete.png
10/14/2017 8:47 PM 1958 CrossSiteUpdate.png
10/14/2017 8:47 PM 2093 DeclareItemRecord.png
10/14/2017 8:47 PM 2254 DecommissionUser.png
10/14/2017 8:47 PM 2309 DelayFor.png
10/14/2017 8:47 PM 2059 DelayUntil.png
10/14/2017 8:47 PM 2247 DelegateNWTask.png
10/14/2017 8:47 PM 2419 DeleteADGroup.png
10/14/2017 8:47 PM 2133 DeleteAudience.png
10/14/2017 8:47 PM 2545 DeleteDrafts.png
10/14/2017 8:47 PM 2077 DeleteItem.png
10/14/2017 8:47 PM 2064 DeleteMemberGroup.png
10/14/2017 8:47 PM 2555 DeletePreviousVersion.png
10/14/2017 8:47 PM 2145 DeleteSiteCollection.png
10/14/2017 8:47 PM 2370 DeleteWeb.png
10/14/2017 8:47 PM 2121 DisableCRMRecords.png
10/14/2017 8:47 PM 1571 Email.png
10/14/2017 8:47 PM 2626 EnableLCSForADUser.png
10/14/2017 8:47 PM 2335 ExchangeCreateAppointment.png
10/14/2017 8:47 PM 2442 ExchangeCreateTask.png
10/14/2017 8:47 PM 1204 Filter.png
10/14/2017 8:47 PM 2121 ForEach.png
10/14/2017 8:47 PM 2447 GetMeetingSuggestion.png
10/14/2017 8:47 PM 2495 GetUsersbyStatus.png
10/14/2017 8:47 PM 2105 GetUserStatus.png
10/14/2017 8:47 PM 2207 HistoryList.png
10/14/2017 8:47 PM 2022 Loop.png
10/14/2017 8:47 PM 2259 Math.png
10/14/2017 8:47 PM 2450 MossSearch.png
10/14/2017 8:47 PM 2404 MultiOutcomeTask.png
10/14/2017 8:47 PM 827 Parallel.png
10/14/2017 8:47 PM 2222 ParseValue.png
10/14/2017 8:47 PM 2290 ProvisionUserOnExchange.png
10/14/2017 8:47 PM 2227 QueryBDC.png
10/14/2017 8:47 PM 2276 QueryLdap.png
10/14/2017 8:47 PM 2149 QueryList.png
10/14/2017 8:47 PM 2270 QueryUserProfile.png
10/14/2017 8:47 PM 2300 QueryXLS.png
10/14/2017 8:47 PM 2378 ReadDocument.png
10/14/2017 8:47 PM 2304 ReadXml.png
10/14/2017 8:47 PM 1892 RegularExpression.png
10/14/2017 8:47 PM 2115 RemoveFromMemberGroup.png
10/14/2017 8:47 PM 2387 RemoveUserFromADGroup.png
10/14/2017 8:47 PM 2111 RequestApproval-rtl.png
10/14/2017 8:47 PM 2120 RequestApproval.png
10/14/2017 8:47 PM 2252 requestdata.png
10/14/2017 8:47 PM 2087 RetrieveWorkflowData.png
10/14/2017 8:47 PM 2198 Review.png
10/14/2017 8:47 PM 2255 RunIf.png
10/14/2017 8:47 PM 2301 RunSQL.png
10/14/2017 8:47 PM 2322 send_to_biztalk_49.png
10/14/2017 8:47 PM 2052 SendDocumentRepository.png
10/14/2017 8:47 PM 2187 SendDocumentSetRepository.png
10/14/2017 8:47 PM 2284 SetDocumentSetContentApprovalStatus.png
10/14/2017 8:47 PM 1195 SetFieldValue.png
10/14/2017 8:47 PM 2140 SetItemPermission.png
10/14/2017 8:47 PM 2007 SetModerationStatus.png
10/14/2017 8:47 PM 1724 SetVariable.png
10/14/2017 8:47 PM 2054 SetWorkflowStatus.png
10/12/2017 9:15 PM <dir> Small
10/14/2017 8:47 PM 2092 StartWorkflow.png
10/14/2017 8:47 PM 2044 StateMachine.png
10/14/2017 8:47 PM 2073 StoreWorkflowData.png
10/14/2017 8:47 PM 2097 SubmitToRecordCentre.png
10/14/2017 8:47 PM 570 Switch.png
10/14/2017 8:47 PM 2532 TaskReminder.png
10/14/2017 8:47 PM 1944 Terminate.png
10/14/2017 8:47 PM 2043 UndeclareRecord.png
10/14/2017 8:47 PM 2686 UndoCheckout.gif
10/14/2017 8:47 PM 2217 UndoCheckout.png
10/14/2017 8:47 PM 2285 UpdateADAccount.png
10/14/2017 8:47 PM 2080 UpdateCRMRecords.png
10/14/2017 8:47 PM 2355 UpdateDocument.png
10/14/2017 8:47 PM 2214 UpdateItem.gif
10/14/2017 8:47 PM 1958 UpdateItem.png
10/14/2017 8:47 PM 2225 UpdateUserProfile.png
10/14/2017 8:47 PM 2285 UpdateXml.png
10/14/2017 8:47 PM 2259 UserDefinedAction.png
10/14/2017 8:47 PM 2259 UserDefinedActionUnavailable.png
10/14/2017 8:47 PM 2379 WaitCheckoutStatus.png
10/14/2017 8:47 PM 2258 WaitForDocumentStatus.png
10/14/2017 8:47 PM 1966 WaitForUpdate.gif
10/14/2017 8:47 PM 2264 WaitForUpdate.png
10/12/2017 9:15 PM <dir> Warning
10/14/2017 8:47 PM 2366 WebRequest.png
10/14/2017 8:47 PM 2378 WorkflowVariables.png